1268
| Property | Value |
|---|---|
| id | 1268 |
| gaugelid | BOYT2 |
| status | no_forecast |
| location | Boyd |
| waterbody | West Fork Trinity River |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | fwd |
| url | https://water.noaa.gov/gauges/boyt2 |
| action | 14 |
| forecast | -999 |
| units | |
| lowthresh | 3.50 |
| secvalue | -999 |
| secunit | |
| flood | 16 |
| moderate | 20 |
| major | 24 |
| latitude | 33.085278 |
| longitude | -97.558333 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786988890000 |
| idp_ingestdate | 1786988946000 |
| Links |
|
