1267
| Property | Value |
|---|---|
| id | 1267 |
| gaugelid | BOYO3 |
| status | no_forecast |
| location | |
| waterbody | Klamath River |
| state | OR |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | mfr |
| url | https://water.noaa.gov/gauges/boyo3 |
| action | |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | |
| moderate | |
| major | |
| latitude | 42.0847 |
| longitude | -122.0722 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786988890000 |
| idp_ingestdate | 1786988946000 |
| Links |
|
