1222
| Property | Value |
|---|---|
| id | 1222 |
| gaugelid | BOCC2 |
| status | no_forecast |
| location | Boulder |
| waterbody | Boulder Creek (CO) |
| state | CO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bou |
| url | https://water.noaa.gov/gauges/bocc2 |
| action | 5.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | 10 |
| major | 12.5 |
| latitude | 40.015 |
| longitude | -105.279 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786987684000 |
| idp_ingestdate | 1786987789000 |
| Links |
|
