1199
| Property | Value |
|---|---|
| id | 1199 |
| gaugelid | BNGM1 |
| status | no_forecast |
| location | Bingham |
| waterbody | Kennebec River |
| state | ME |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | gyx |
| url | https://water.noaa.gov/gauges/bngm1 |
| action | |
| forecast | -999 |
| units | kcfs |
| lowthresh | |
| secvalue | -999 |
| secunit | ft |
| flood | |
| moderate | |
| major | |
| latitude | 45.066667 |
| longitude | -69.9 |
| hdatum | none |
| pedts | QTIFF |
| idp_filedate | 1786872512000 |
| idp_ingestdate | 1786872550000 |
| Links |
|
