1136
| Property | Value |
|---|---|
| id | 1136 |
| gaugelid | BLRV2 |
| status | no_forecast |
| location | Van Dorn Street in Alexandria |
| waterbody | Backlick Run |
| state | VA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lwx |
| url | https://water.noaa.gov/gauges/blrv2 |
| action | 4 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6 |
| moderate | |
| major | |
| latitude | 38.803333 |
| longitude | -77.133889 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786874876000 |
| idp_ingestdate | 1786874931000 |
| Links |
|
