1111
| Property | Value |
|---|---|
| id | 1111 |
| gaugelid | BLKO2 |
| status | no_forecast |
| location | Blackwell |
| waterbody | Chikaskia River |
| state | OK |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oun |
| url | https://water.noaa.gov/gauges/blko2 |
| action | 26 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 29 |
| moderate | 30 |
| major | 32 |
| latitude | 36.811420999999996 |
| longitude | -97.277265 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786988890000 |
| idp_ingestdate | 1786988946000 |
| Links |
|
