1098
| Property | Value |
|---|---|
| id | 1098 |
| gaugelid | BLGC3 |
| status | no_forecast |
| location | Burlington |
| waterbody | Bunnell Brook |
| state | CT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | box |
| url | https://water.noaa.gov/gauges/blgc3 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 7 |
| moderate | 8 |
| major | 9 |
| latitude | 41.786111 |
| longitude | -72.965278 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
