1074
| Property | Value |
|---|---|
| id | 1074 |
| gaugelid | BLBN1 |
| status | no_forecast |
| location | Blair |
| waterbody | Big Papillion Creek |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oax |
| url | https://water.noaa.gov/gauges/blbn1 |
| action | 20 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 24.5 |
| moderate | 27 |
| major | 30 |
| latitude | 41.509057 |
| longitude | -96.210148 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786974501000 |
| idp_ingestdate | 1786974682000 |
| Links |
|
