1046
| Property | Value |
|---|---|
| id | 1046 |
| gaugelid | BKLT2 |
| status | no_forecast |
| location | Toledo Bend Reservoir |
| waterbody | Sabine River |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | lch |
| url | https://water.noaa.gov/gauges/bklt2 |
| action | 172.5 |
| forecast | -999 |
| units | |
| lowthresh | 165.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 31.196111000000002 |
| longitude | -93.571944 |
| hdatum | none |
| pedts | HPIFF |
| idp_filedate | 1786878506000 |
| idp_ingestdate | 1786878571000 |
| Links |
|
