1044
| Property | Value |
|---|---|
| id | 1044 |
| gaugelid | BKIC1 |
| status | no_forecast |
| location | Bridgeport |
| waterbody | Buckeye Creek (CA) |
| state | CA |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | rev |
| url | https://water.noaa.gov/gauges/bkic1 |
| action | 5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6 |
| moderate | 6.5 |
| major | 7 |
| latitude | 38.238889 |
| longitude | -119.325 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786988890000 |
| idp_ingestdate | 1786988946000 |
| Links |
|
