1043
| Property | Value |
|---|---|
| id | 1043 |
| gaugelid | BKHI1 |
| status | no_forecast |
| location | Blackfoot Res nr Henry |
| waterbody | Blackfoot River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pih |
| url | https://water.noaa.gov/gauges/bkhi1 |
| action | 5.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 6.5 |
| moderate | |
| major | |
| latitude | 42.815293999999994 |
| longitude | -111.50670799999999 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786978084000 |
| idp_ingestdate | 1786978132000 |
| Links |
|
