1038
| Property | Value |
|---|---|
| id | 1038 |
| gaugelid | BKFC3 |
| status | no_forecast |
| location | Brookfield |
| waterbody | Still River |
| state | CT |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | aly |
| url | https://water.noaa.gov/gauges/bkfc3 |
| action | 10 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 12 |
| moderate | 14 |
| major | 16 |
| latitude | 41.466111 |
| longitude | -73.403611 |
| hdatum | none |
| pedts | |
| idp_filedate | 1786973578000 |
| idp_ingestdate | 1786973642000 |
| Links |
|
