1028
| Property | Value |
|---|---|
| id | 1028 |
| gaugelid | BKBT2 |
| status | no_forecast |
| location | Burkburnett |
| waterbody | Red River |
| state | TX |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | oun |
| url | https://water.noaa.gov/gauges/bkbt2 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 9 |
| moderate | 12 |
| major | 14 |
| latitude | 34.110093 |
| longitude | -98.531723 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786986183000 |
| idp_ingestdate | 1786986201000 |
| Links |
|
