1026
| Property | Value |
|---|---|
| id | 1026 |
| gaugelid | BKBN6 |
| status | no_forecast |
| location | Breakabeen |
| waterbody | Schoharie Creek |
| state | NY |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | aly |
| url | https://water.noaa.gov/gauges/bkbn6 |
| action | 8 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 11 |
| moderate | 16 |
| major | 18 |
| latitude | 42.536944000000005 |
| longitude | -74.410833 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786874876000 |
| idp_ingestdate | 1786874931000 |
| Links |
|
