1017
| Property | Value |
|---|---|
| id | 1017 |
| gaugelid | BIUI1 |
| status | no_forecast |
| location | Idaho-Utah State Line |
| waterbody | Bear River |
| state | ID |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | pih |
| url | https://water.noaa.gov/gauges/biui1 |
| action | 15.82 |
| forecast | -999 |
| units | ft |
| lowthresh | |
| secvalue | -999 |
| secunit | kcfs |
| flood | 18.07 |
| moderate | |
| major | |
| latitude | 42.012975000000004 |
| longitude | -111.92144400000001 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786987684000 |
| idp_ingestdate | 1786987789000 |
| Links |
|
