1013
| Property | Value |
|---|---|
| id | 1013 |
| gaugelid | BISS1 |
| status | no_forecast |
| location | Bishopville |
| waterbody | Lynches River |
| state | SC |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | ft |
| wfo | cae |
| url | https://water.noaa.gov/gauges/biss1 |
| action | |
| forecast | -999 |
| units | |
| lowthresh | 0.00 |
| secvalue | -999 |
| secunit | |
| flood | |
| moderate | |
| major | |
| latitude | 34.25 |
| longitude | -80.21388900000001 |
| hdatum | none |
| pedts | HGIFF |
| idp_filedate | 1786987684000 |
| idp_ingestdate | 1786987789000 |
| Links |
|
