1006
| Property | Value |
|---|---|
| id | 1006 |
| gaugelid | BIRN1 |
| status | no_forecast |
| location | |
| waterbody | Birdwood Creek |
| state | NE |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | lbf |
| url | https://water.noaa.gov/gauges/birn1 |
| action | 7 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 8 |
| moderate | |
| major | |
| latitude | 41.221410000000006 |
| longitude | -101.0698 |
| hdatum | none |
| pedts | HGIFE |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
