1000
| Property | Value |
|---|---|
| id | 1000 |
| gaugelid | BIMC2 |
| status | no_forecast |
| location | Cedar Cove |
| waterbody | Big Thompson River (CO) |
| state | CO |
| fcsttime | N/A |
| fcstissunc | N/A |
| lowthreshu | |
| wfo | bou |
| url | https://water.noaa.gov/gauges/bimc2 |
| action | 6.5 |
| forecast | -999 |
| units | |
| lowthresh | |
| secvalue | -999 |
| secunit | |
| flood | 7.5 |
| moderate | 9 |
| major | 11 |
| latitude | 40.4149 |
| longitude | -105.251 |
| hdatum | none |
| pedts | HGIFZ |
| idp_filedate | 1786877290000 |
| idp_ingestdate | 1786877333000 |
| Links |
|
