NOAA Climate Prediction Center 6-10 Day Precipitation Forecast
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| objectid | esriFieldTypeOID
|
|
||
| fcst_date | esriFieldTypeDate
|
|
||
| start_date | esriFieldTypeDate
|
|
||
| end_date | esriFieldTypeDate
|
|
||
| prob | esriFieldTypeDouble
|
|
||
| cat | esriFieldTypeString
|
|
||
| inpoly_fid | esriFieldTypeInteger
|
|
||
| smopgnflag | esriFieldTypeInteger
|
|
||
| idp_ingestdate | esriFieldTypeDate
|
|
||
| idp_filedate | esriFieldTypeDate
|
|
||
| shape | esriFieldTypeGeometry
|
|
||
| idp_source | esriFieldTypeString
|
|
||
| st_area(shape) | esriFieldTypeDouble
|
|
||
| st_perimeter(shape) | esriFieldTypeDouble
|
|
