DOI Unified Interior Regional Boundaries
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| OBJECTID | esriFieldTypeOID
|
|
||
| REG_NUM | esriFieldTypeInteger
|
|
||
| REG_NAME | esriFieldTypeString
|
|
||
| AREA_SQMI | esriFieldTypeInteger
|
|
||
| AREA_ACRES | esriFieldTypeInteger
|
|
||
| Shape__Area | esriFieldTypeDouble
|
|
||
| Shape__Length | esriFieldTypeDouble
|
|
||
| GlobalID | esriFieldTypeGlobalID
|
|
||
| CreationDate | esriFieldTypeDate
|
|
||
| Creator | esriFieldTypeString
|
|
||
| EditDate | esriFieldTypeDate
|
|
||
| Editor | esriFieldTypeString
|
|
||
| InteriorRegion | esriFieldTypeString
|
|
||
| OfficialAbbreviation | esriFieldTypeString
|
|
||
| usbr_xs | esriFieldTypeString
|
|
